Screw Size | Plate Gauge | Drilled or punched hole diameter | ||
---|---|---|---|---|
Gauge No. | Metric Equiv. | Metal Thickness | Steel, Stainless, Copper, Brass, Nickel Hole Dia. | Aluminium Hole Dia. |
#2 | 2.2 | 0.46 | 1.63 | |
0.61 | 1.70 | 1.63 | ||
0.76 | 1.78 | 1.63 | ||
1.22 | 1.85 | 1.70 | ||
1.52 | 1.85 | 1.70 | ||
#4 | 2.9 | 0.46 | 2.18 | |
0.61 | 2.26 | |||
0.76 | 2.39 | |||
1.22 | 2.44 | 2.18 | ||
1.52 | 2.54 | 2.26 | ||
2.67 | 2.59 | 2.39 | ||
#6 | 3.5 | 0.46 | 2.64 | |
0.76 | 2.69 | |||
0.91 | 2.79 | |||
1.22 | 2.82 | 2.64 | ||
1.52 | 2.95 | 2.69 | ||
1.91 | 3.05 | 2.79 | ||
2.67 | 3.25 | 2.82 | ||
3.25 | ||||
6.35 | 3.05 | |||
#8 | 4.2 | 0.91 | 3.18 | 3.05 |
1.22 | 3.25 | 3.25 | ||
1.52 | 3.45 | 3.45 | ||
1.91 | 3.56 | 3.56 | ||
2.67 | 3.81 | 3.73 | ||
3.43 | 3.86 | 3.78 | ||
4.11 | ||||
9.53 | 3.86 | |||
#10 | 4.8 | 0.76 | 3.66 | |
0.91 | 3.73 | |||
1.91 | 3.99 | |||
2.67 | 4.09 | 3.73 | ||
3.43 | 4.32 | 3.91 | ||
4.11 | 4.39 | 4.04 | ||
5.08 | ||||
9.53 | 4.22 | |||
#12 | 5.5 | 0.91 | 4.22 | |
1.22 | 4.32 | 4.09 | ||
1.52 | 4.50 | 4.22 | ||
1.91 | 4.62 | 4.39 | ||
2.67 | 4.70 | 4.57 | ||
3.43 | 4.98 | 4.63 | ||
4.11 | 5.11 | 4.80 | ||
5.08 | ||||
9.53 | 4.98 | |||
#14 | 6.3 | 1.22 | 4.93 | |
1.52 | 5.05 | 5.05 | ||
1.91 | 5.18 | 5.11 | ||
2.67 | 5.31 | 5.18 | ||
3.43 | 5.79 | 5.31 | ||
4.93 | 5.94 | 5.61 | ||
5.08 | ||||
9.53 | 5.79 |
150 Metric Course | 150 Metric | |||
---|---|---|---|---|
Nom. Dia. | Major Dia. | Dia. Inch | Thread Pitch | Thread Pitch |
M1.6 | 1.60 | 0.0630 | 0.35 | |
M1.8 | 1.80 | 0.0709 | 0.35 | |
M2 | 2.00 | 0.0787 | 0.40 | |
M2.2 | 2.2 | 0.0866 | 0.45 | |
M2.5 | 2.50 | 0.0984 | 0.45 | |
M3 | 3.00 | 0.1181 | 0.50 | |
M3.5 | 3.50 | 0.1387 | 0.60 | |
M4 | 4.00 | 0.1575 | 0.70 | |
M4.5 | 4.50 | 0.1772 | 0.75 | |
M5 | 5.00 | 0.1969 | 0.80 | |
M6 | 6.00 | 0.2362 | 1.00 | |
M8 | 8.00 | 0.3150 | 1.25 | 1.00 |
M10 | 10.00 | 0.3937 | 1.50 | 1.25 |
M12 | 12.00 | 0.4724 | 1.75 | 1.50 |
M14 | 14.00 | 0.5514 | 2.00 | 1.50 |
M16 | 16.00 | 0.6299 | 2.00 | 1.50 |
M18 | 18.00 | 0.7087 | 2.50 | 1.50 |
M20 | 18.00 | 0.7874 | 2.50 | 1.50 |
M24 | 24.00 | 0.9449 | 13.00 | 2.00 |
Unified Inch Products | B.S Inch Products | ||||||
---|---|---|---|---|---|---|---|
Nom. Dia | Major Dia. | T.P.I. | Nom. Dia | T.P.I. | |||
mm | inch | UNC | UNF | BSW | BSF | ||
#0 | 1.52 | 0.060 | 80 | ||||
#1 | 1.85 | 0.073 | 64 | 72 | |||
#2 | 2.18 | 0.086 | 56 | 64 | |||
#3 | 2.51 | 0.099 | 48 | 56 | |||
#4 | 2.84 | 0.112 | 40 | 48 | |||
#5 | 3.18 | 0.125 | 40 | 44 | 1/8 | 40 | |
#6 | 3.51 | 0.138 | 32 | 40 | |||
#8 | 4.17 | 0.164 | 32 | 36 | |||
#10 | 4.83 | 0.190 | 24 | 32 | 3/16 | 24 | 32 |
#12 | 5.49 | 0.216 | 24 | 28 | |||
(#14) 1/4 | 6.35 | 0.250 | 20 | 28 | 1/4 | 20 | 26 |
5/16 | 7.95 | 0.313 | 18 | 24 | 5/16 | 18 | 22 |
3/8 | 9.53 | 0.375 | 16 | 24 | 3/8 | 16 | 22 |
7/16 | 11.13 | 0.438 | 14 | 20 | 7/16 | 14 | 16 |
1/2 | 12.70 | 0.500 | 13 | 20 | 1/2 | 12 | 16 |
9/16 | 14.30 | 0.563 | 12 | 18 | 9/16 | 12 | 16 |
5/8 | 15.88 | 0.625 | 11 | 18 | 5/8 | 11 | 14 |
3/4 | 19.05 | 0.750 | 10 | 16 | 3/4 | 10 | 12 |
7/8 | 22.23 | 0.875 | 9 | 14 | 7/8 | 9 | 11 |
1 | 25.40 | 1.000 | 8 | 12 | 1 | 8 | 10 |
Every effort has been made to ensure the accuracy of information provided. Sentinel Group cannot warrant the information however, expressly or implied, and any liability arising from it is expressly excluded. Customers must satisfy themselves as to the suitability of products and the technical information relating to them, and it is recommended that you conduct your own tests to establish suitablity. This does not effect your statutory rights.