M4, M5, M6 & M8 Product Data Sheet
M10, 10-24, 5/16 & 3/8 UNC Product Data Sheet
| Qty | Price | 
| 0-99 | $2.1000 | 
| 100-∞ | $1.6800 | 
| Qty | Price | 
| 0-99 | $5.8800 | 
| 100-∞ | $4.9000 | 
| Qty | Price | 
| 0-99 | $2.8100 | 
| 100-∞ | $2.2500 | 
| Qty | Price | 
| 0-99 | $22.8000 | 
| 100-∞ | $19.0000 | 
| Qty | Price | 
| 0-99 | $3.1000 | 
| 100-∞ | $2.4800 | 
| Qty | Price | 
| 0-99 | $9.0000 | 
| 100-∞ | $7.5000 | 
| Qty | Price | 
| 0-99 | $3.8800 | 
| 100-∞ | $3.1000 | 
| Qty | Price | 
| 0-99 | $6.1100 | 
| 100-∞ | $4.8900 | 






























